Válvula PCV Hyundai – Kia original, marca MOBIS. 26740-2G000
$ 85.000
Marca | Mobis Original |
---|---|
Referencia OEN | 26740-2G000 |
Cantidad por empaque | 1 unidad |
Costo envio | Envió gratis dentro de Colombia |
Compatibilidad | Ver tablas de compatibilidad |
Información complementaria | Ver tablas de compatibilidad |
1 disponibles
Descripción
Año | Modelo | Modelo | Motorizacion |
---|---|---|---|
2023 | hyundai | Elantra | Blue Hybrid, Limited Hybrid |
2022 | hyundai | Elantra | Blue Hybrid, Limited Hybrid |
2021 | hyundai | Elantra | Limited Hybrid, SEL Hybrid |
2020 | hyundai | Elantra | Eco, Limited, SE, SEL, Value Edition |
2019 | hyundai | Elantra | Eco, Limited, SE, SEL, Value Edition |
2018 | hyundai | Elantra | Eco, Limited, SE, SEL, Value Edition |
2017 | hyundai | Elantra | Eco, Limited, SE, Value Edition |
2016 | hyundai | Elantra | Limited, SE, Sport, Value Edition |
2015 | hyundai | Elantra | Limited, SE, Sport |
2014 | hyundai | Elantra | Limited, SE, Sport |
2013 | hyundai | Elantra | GLS, Limited |
2012 | hyundai | Elantra | GLS, Limited, Touring GLS, Touring SE |
2011 | hyundai | Elantra | GLS, Limited, Touring GLS, Touring SE |
2014 | hyundai | Elantra Coupe | GS |
2013 | hyundai | Elantra Coupe | GS, SE |
2020 | hyundai | Elantra GT | Base |
2019 | hyundai | Elantra GT | Base |
2018 | hyundai | Elantra GT | Base |
2017 | hyundai | Elantra GT | Base |
2016 | hyundai | Elantra GT | Base |
2015 | hyundai | Elantra GT | Base |
2014 | hyundai | Elantra GT | Base |
2013 | hyundai | Elantra GT | Base |
2023 | Kia | Forte | GT-Line, LX, LXS |
2022 | Kia | Forte | FE, GT-Line, LXS |
2021 | Kia | Forte | EX, FE, GT-Line, LXS |
2020 | Kia | Forte | EX, FE, GT-Line, LXS |
2019 | Kia | Forte | EX, FE, LXS, S |
2018 | Kia | Forte | EX, LX, S |
2017 | Kia | Forte | EX, LX, S |
2016 | Kia | Forte | EX, LX |
2015 | Kia | Forte | EX, LX |
2014 | Kia | Forte | EX, LX |
2013 | Kia | Forte | EX, LX, SX |
2012 | Kia | Forte | EX, LX, SX |
2011 | Kia | Forte | EX, LX, SX |
2010 | Kia | Forte | EX, LX, SX |
2016 | Kia | Forte Koup | EX |
2015 | Kia | Forte Koup | EX |
2014 | Kia | Forte Koup | EX |
2013 | Kia | Forte Koup | EX, SX |
2012 | Kia | Forte Koup | EX, SX |
2011 | Kia | Forte Koup | EX, SX |
2010 | Kia | Forte Koup | EX, SX |
2018 | Kia | Forte5 | EX, LX |
2017 | Kia | Forte5 | EX, LX |
2016 | Kia | Forte5 | EX, LX |
2015 | Kia | Forte5 | EX |
2014 | Kia | Forte5 | EX |
2023 | Génesis | G70 | Base, Prestige |
2022 | Génesis | G70 | Base, Prestige |
2021 | Génesis | G70 | Base, Elite, Prestige |
2020 | Génesis | G70 | Base, Elite, Prestige, Sport |
2019 | Génesis | G70 | Advanced, Dynamic, Elite, Prestige, Sport |
2014 | hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec |
2013 | hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec |
2012 | hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 2.0T R-Spec |
2022 | hyundai | Ioniq | Hybrid Blue, Hybrid Limited, Hybrid SE, Hybrid SEL, Plug-In Hybrid Limited, Plug-In Hybrid SE, Plug-In Hybrid SEL |
2021 | hyundai | Ioniq | Hybrid Blue, Hybrid Limited, Hybrid SE, Hybrid SEL, Plug-In Hybrid Limited, Plug-In Hybrid SE, Plug-In Hybrid SEL |
2020 | hyundai | Ioniq | Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid Limited, Plug-In Hybrid SE, Plug-In Hybrid SEL |
2019 | hyundai | Ioniq | Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid, Plug-In Hybrid Limited |
2018 | hyundai | Ioniq | Hybrid Blue, Hybrid Limited, Hybrid SEL, Plug-In Hybrid, Plug-In Hybrid Limited |
2017 | hyundai | Ioniq | Hybrid Blue, Hybrid Limited, Hybrid SEL |
2021 | hyundai | Kona | SE, SEL, SEL Plus |
2020 | hyundai | Kona | SE, SEL, SEL Plus |
2019 | hyundai | Kona | SE, SEL |
2018 | hyundai | Kona | SE, SEL |
2022 | hyundai | Kona N | Base |
2022 | Kia | Niro | EX Premium, LX, LXS, LXS Special Edition, Plug-In Hybrid EX, Plug-In Hybrid EX Premium, Plug-In Hybrid LXS, Touring Special Edition |
2021 | Kia | Niro | EX Premium, LX, LXS, Plug-In Hybrid EX, Plug-In Hybrid EX Premium, Plug-In Hybrid LXS, Touring, Touring Special Edition |
2020 | Kia | Niro | EX Premium, LX, LXS, Plug-In Hybrid EX, Plug-In Hybrid EX Premium, Plug-In Hybrid LXS, Touring, Touring Special Edition |
2019 | Kia | Niro | EX, FE, LX, Plug-In Hybrid EX, Plug-In Hybrid EX Premium, Plug-In Hybrid LX, Touring, s Touring |
2018 | Kia | Niro | EX, FE, LX, Plug-In Hybrid EX, Plug-In Hybrid EX Premium, Plug-In Hybrid LX, Touring |
2017 | Kia | Niro | EX, FE, LX, Touring, Touring Launch Edition |
2020 | Kia | Optima | Hybrid EX, LX, Plug-In Hybrid EX, S, SX, Special Edition |
2019 | Kia | Optima | Hybrid EX, LX, Plug-In Hybrid EX, S, SX |
2018 | Kia | Optima | EX, Hybrid EX, Hybrid Premium, LX, Plug-In Hybrid EX, S, SX |
2017 | Kia | Optima | EX, Hybrid EX, Hybrid Premium, LX, Plug-In Hybrid EX, SX, SX Limited |
2016 | Kia | Optima | EX, Hybrid, Hybrid EX, LX, SX, SX Limited |
2015 | Kia | Optima | EX, Hybrid EX, Hybrid LX, LX, SX |
2014 | Kia | Optima | EX, Hybrid EX, Hybrid LX, LX, SX |
2013 | Kia | Optima | EX, Hybrid EX, Hybrid LX, LX, SX, SXL |
2012 | Kia | Optima | EX, Hybrid, LX, SX |
2011 | Kia | Optima | EX, Hybrid, LX, SX |
2010 | Kia | Optima | EX, LX, SX |
2009 | Kia | Optima | EX, LX, SX |
2010 | Kia | Rondo | EX, LX |
2009 | Kia | Rondo | EX, LX |
2020 | hyundai | Santa Fe | Limited, SE, SEL |
2019 | hyundai | Santa Fe | Limited, SE, SEL, SEL Plus, Ultimate |
2018 | hyundai | Santa Fe Sport | 2.0T, 2.0T Ultimate, Base |
2017 | hyundai | Santa Fe Sport | 2.0T, 2.0T Ultimate, Base |
2023 | Kia | Seltos | EX, LX, S |
2022 | Kia | Seltos | EX, LX, S |
2021 | Kia | Seltos | EX, LX, S |
2019 | hyundai | Sonata | Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, SEL, Sport |
2018 | hyundai | Sonata | Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, SEL, Sport, Sport 2.0T |
2017 | hyundai | Sonata | Base, Hybrid Limited, Hybrid SE, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, Sport, Sport 2.0T |
2016 | hyundai | Sonata | Base, Hybrid, Hybrid Limited, Limited, Limited 2.0T, Plug-In Hybrid, Plug-In Hybrid Limited, SE, Sport, Sport 2.0T |
2015 | hyundai | Sonata | Hybrid, Hybrid Limited, Limited, Limited 2.0T, SE, Sport, Sport 2.0T |
2014 | hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE |
2013 | hyundai | Sonata | GLS, Hybrid, Hybrid Limited, Limited, SE |
2012 | hyundai | Sonata | GLS, Hybrid, Limited, SE |
2011 | hyundai | Sonata | GLS, Hybrid, Limited, SE |
2010 | hyundai | Sonata | GLS, Limited, SE |
2009 | hyundai | Sonata | GLS, Limited, SE |
2008 | hyundai | Sonata | GLS, Limited, SE |
2020 | Kia | Sorento | L, LX |
2019 | Kia | Sorento | L, LX |
2018 | Kia | Sorento | EX, L, LX |
2017 | Kia | Sorento | EX, L, LX, Limited |
2016 | Kia | Sorento | EX, L, LX, Limited, SX Limited |
2013 | Kia | Sorento | EX, LX |
2012 | Kia | Sorento | Base, EX, LX |
2011 | Kia | Sorento | Base, EX, LX |
2023 | Kia | Soul | EX, GT-Line, LX, S |
2022 | Kia | Soul | EX, GT-Line, LX, S, X-Line |
2021 | Kia | Soul | EX, GT-Line, LX, S, X-Line |
2020 | Kia | Soul | EX, GT-Line, LX, S, X-Line |
2019 | Kia | Soul | |
2018 | Kia | Soul | |
2017 | Kia | Soul | |
2016 | Kia | Soul | |
2015 | Kia | Soul | |
2014 | Kia | Soul | |
2013 | Kia | Soul | |
2012 | Kia | Soul | |
2011 | Kia | Soul | |
2010 | Kia | Soul | |
2022 | Kia | Sportage | EX, LX, Nightfall Edition, SX Turbo |
2021 | Kia | Sportage | EX, LX, S, SX Turbo |
2020 | Kia | Sportage | EX, LX, S, SX Turbo |
2019 | Kia | Sportage | EX, LX, SX Turbo |
2018 | Kia | Sportage | EX, LX, SX Turbo |
2017 | Kia | Sportage | EX, LX, SX Turbo |
2016 | Kia | Sportage | EX, LX, SX |
2015 | Kia | Sportage | EX, LX, SX |
2014 | Kia | Sportage | EX, LX, SX |
2013 | Kia | Sportage | Base, EX, LX, SX |
2012 | Kia | Sportage | Base, EX, LX, SX |
2011 | Kia | Sportage | Base, EX, LX, SX |
2021 | Kia | Stinger | GT-Line |
2020 | Kia | Stinger | GT-Line |
2019 | Kia | Stinger | Base, Premium |
2018 | Kia | Stinger | Base, Premium |
2021 | hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition |
2020 | hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition |
2019 | hyundai | Tucson | Limited, SE, SEL, Sport, Ultimate, Value Edition |
2018 | hyundai | Tucson | SE, SEL, SEL Plus, Sport |
2017 | hyundai | Tucson | SE |
2016 | hyundai | Tucson | SE |
2015 | hyundai | Tucson | GLS, Limited, SE |
2014 | hyundai | Tucson | GLS, Limited, SE |
2013 | hyundai | Tucson | GL, GLS, Limited |
2012 | hyundai | Tucson | GL, GLS, Limited |
2011 | hyundai | Tucson | GL, GLS, Limited |
2010 | hyundai | Tucson | GLS, Limited |
2021 | hyundai | Veloster | Base, Premium |
2020 | hyundai | Veloster | Base, Premium |
2019 | hyundai | Veloster | Base, Premium |
2022 | hyundai | Veloster N | Base |
2021 | hyundai | Veloster N | Base |
2020 | hyundai | Veloster N | Base |
2019 | hyundai | Veloster N | Base |
Asegúrese verificar la información del repuesto que desea comprar, puede obtener más información escribiéndonos o llamándonos directamente antes de proceder con su compra, ya que, de lo contrario, usted puede correr el riesgo de comprar una pieza que no sea adecuada para su carro.